Measurement Range | Sphere -20d~+20d (Vd=12mm) 0.125d/0.25d StepsCylinder -8d~+8d 0.125d/0.25d StepsAxis Angle 1°~180° 1°Steps |
Pupillary Distance | 45~85mm 1mm Steps |
Vertex Distance | 0/12/13.75/15mm |
Minimum Pupil Diameter | ¢2.0mm |
Chart | Auto Fog Chart |
Date Saving | 10 Measured Values For Both Eyes |
Specification | Display: 5.7" Lcd(Color)Print: Built-In Thermal PrinterPower Suppiy: Ac 220v ,50hz Or 110v, 60hzDimensions/Weight: 288(W)*500(D)*480(H) 14kgOutput:Rs-232Power Save:5/10 Min (Selectable) |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given