Product Description:
Nom. PipeSize mmDia. Nom. | A | B | D | E | O |
15 | 38 | 16 | - | 25 | 76 |
20 | 28 | 11 | - | 25 | 57 |
25 | 38 | 22 | 25 | 38 | 76 |
32 | 48 | 25 | 32 | 38 | 95 |
40 | 57 | 28 | 38 | 38 | 114 |
50 | 76 | 35 | 51 | 38 | 152 |
65 | 95 | 44 | 64 | 38 | 190 |
80 | 114 | 51 | 76 | 51 | 229 |
90 | 133 | 57 | 89 | 64 | 267 |
100 | 152 | 64 | 102 | 64 | 305 |
125 | 190 | 79 | 127 | 76 | 381 |
150 | 229 | 95 | 152 | 89 | 457 |
200 | 305 | 127 | 203 | 102 | 610 |
250 | 381 | 159 | 254 | 127 | 762 |
300 | 457 | 190 | 305 | 152 | 914 |
350 | 533 | 222 | 356 | 165 | 1067 |
400 | 610 | 254 | 406 | 178 | 1219 |
450 | 686 | 286 | 457 | 203 | 1372 |
500 | 762 | 318 | 508 | 229 | 1524. |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given