Product Description:
Normalpipesize | Outsidedia. offlange | Minimumthicknessof flange | Overall Length | Bolt Circle | No. and Size ofHoles | O.D. ofraisedface |
Welding neck | ||||||
O | Q | Y | Diam. | No. | dia. | |
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 |
1 | 124 | 17.5 | 61.9 | 27 | 27 | 89 |
1-1/4 | 133 | 19.1 | 65.1 | 27 | 27 | 98.5 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200. |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given