Grade | C | Mn | Si | P |
| Cr | Mo | Ni | N | |
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304L | min. max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - |
Exporter, Supplier and dealer of Stainless Steel 304 Tubes. These
tubes are offered in various shapes like round, square, rectangular,
coil and 'u' shape. With long service life and optimum strength these
tubes follow all the industrial specifications.Type : Seamless / ERW / Welded / Fabricated / LSAW PipesMaterials:Stainless Steel 304 Tubes – SS 304 Tubes
ASTM A312, A358 – TP 304
Stainless Steel tubes 304
CompositionTypical compositional ranges for grade 304 stainless steels are given in table 1.
Table 1. Composition ranges for 304 grade stainless steel
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given