Weight % | C | Mn | Si | Cr | Ni | Mo | P | S | N |
317 | |||||||||
0.08 max | 2.0 max | 0.75 max | 18-20 | 11-15 | 3-4 | 0.045 | 0.030 max | 0.10 max | |
317L | 0.030 max | 2.0 max | 0.75 max | 18-20 | 11-15 | 3-4 | 0.045 | 0.030 max | 0.10 max |
Alloy 317 and Stainless Steel 317 Sheets are molybdenum-bearing austenitic stainless steels. Due to the molybdenum content of 3-4% 317 and 317L are more resistant to general corrosion and pitting/crevice corrosion than type 304. 317 and 317L are used in the Food, Pharmaceutical, Marine and Architecture industries.
Availability :
- Alloy 317 is available in Bar (Round, Hex, Flat), Tubing (Seamless or Welded), Wire, Forgings, Rings, Sheet, Strip, Plate, Pipe (Seamless or Welded), Billet, Forgings, Flanges and Fittings.
Chemical Composition Limits :
Specifications :
Plate Sheet and Strip | ASTM A240, ASME SA 240 |
Tubing Seamless or Welded | ASTM A249, ASTM A 249M, ASME SA 249, ASME SA 249M |
Pipe Seamless or Welding | ASTM A 312A, ASTM A 312M, ASTM A 409A ASTM A 409M, ASME SA 312, ASME SA 312M, ASME SA 409, ASME SA 409M |
Bar | ASTM A 276, ASTM A 478, ASTM A 479 A, ASTM 479M, ASME SA 479, ASME SA 479M, QQ S 763, ASTM A 484 (317 &317L) |
Billet and Forgings | ASTM A 314, ASTM A 473 |
Flanges and Fittings | ASTM A 182 A, ASTM 182M, ASTM 403 A, ASTM 403M, ASME SA 182, ASME SA 182M, ASME SA 403, ASME SA 403M |
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |
Not Given