Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304L | min. max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - |
Table 1. Composition ranges for 304H grade stainless steel
304H Stainless Steel Pipes and Tubes Mechanical Properties Typical mechanical properties for grade 304H stainless steels are given in table 2.
Table 2. Mechanical properties of 304H grade stainless steel
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
304H also has a requirement for a grain size of ASTM No 7 or coarser. |
Specifications:
Range: 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness.
Stainless Steel Tubes are available as per the following:
ASTM / ASME SS304H
Type: Seamless / ERW / Welded/ CDW.
Form: Round, Square, Rectangular, Coil, 'U' Shap, Pan Cake.
Other:
-
Hydraulic Tube
-
Horn Tube
-
Capillary Tube
-
Boiler Tube
-
Precision Tube
-
IBR Tube
Length: Single Random, Double Random & Required Length.
Place of Origin | Not Given |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | Not Given |
Delivery Details | Not Given |