PPH FITTINGS-FABRICATED BENDS 60â°, 45â°, 30â°
Price On Request
Sold By: Super Industrial Lining Pvt Ltd
D min | |||||
d | B | R | 600 | 450 | 300 |
110 | 150 | 165 | 245 | 216 | 194 |
125 | 150 | 188 | 258 | 228 | 200 |
140 | 150 | 210 | 271 | 237 | 206 |
160 | 150 | 240 | 288 | 249 | 214 |
180 | 150 | 270 | 305 | 262 | 222 |
200 | 150 | 300 | 323 | 274 | 230 |
225 | 150 | 338 | 345 | 290 | 241 |
250 | 250 | 375 | 466 | 412 | 350 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Not Given