Size | D ± 1.0 | d1 ± 1.0 | d ± 1.0 | ID ± 2.0 | t ± 1.0 | L ± 1.0 | L1 ± 1.0 |
15 | 45 | 26 | 20 | 13 | 5 | 25 | 5 |
20 | 55 | 31 | 25 | 19 | 5 | 25 | 5 |
25 | 60 | 36 | 32 | 24 | 5 | 25 | 5 |
40 | 80 | 59 | 50 | 40 | 12 | 38 | 15 |
50 | 95 | 69 | 63 | 50 | 10 | 40 | 7 |
65 | 119 | 84 | 75 | 63 | 16 | 34 | 20 |
80 | 130 | 99 | 90 | 70 | 17 | 63 | 20 |
100 | 158 | 119 | 110 | 90 | 18 | 62 | 25 |
125 | 188 | 150 | 140 | 113 | 25 | 55 | 28 |
150 | 205 | 170 | 160 | 130 | 18 | 100 | 15 |
150 | 214 | 190 | 180 | 148 | 30 | 60 | 30 |
200 | 269 | 235 | 225 | 195 | 24 | 76 | 30 |
250 | 320 | 291 | 280 | 250 | 25 | 85 | 40 |
300 | 370 | 335 | 315 | 280 | 25 | 75 | 40 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Not Given