PVDF FITTINGS-MOULDED ELBOWS 90° SOCKET WELD TYPE
Price On Request
Sold By: Super Industrial Lining Pvt Ltd
Size | E ± 2.0 | d ± 0.5 | H ± 0.5 | Z ± 0.5 |
15 | 26 | 20 | 27 | 15 |
20 | 33 | 25 | 32 | 16 |
25 | 44 | 32 | 38 | 20 |
40M | 67 | 50 | 49.5 | 25 |
50 | 83 | 63 | 63.5 | 36.5 |
80 | 111 | 90 | 89 | 57 |
100 | 136 | 110 | 106 | 69 |
150 | 190 | 160 | 162 | 122 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Please note:
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Dimensions may change without prior notice
- Please refer pipe wall thickness chart for thickness
- Fittings as per DIN 16962