PVDF FITTINGS-MOULDED END CAP (BUTT WELD TYPE)
Price On Request
Sold By: Super Industrial Lining Pvt Ltd
d | A | L | e |
20 | 19.5 | 14.5 | 3.8 |
25 | 24.5 | 16 | 4.3 |
32 | 31.5 | 18 | 4.8 |
40 | 39.5 | 20.5 | 5.3 |
50 | 49.5 | 23.5 | 5.8 |
63 | 62.5 | 27.5 | 6.8 |
75 | 74.9 | 31 | 7.6 |
90 | 89.9 | 33 | 10.1 |
110 | 110 | 37 | 10.6 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Not Given