PN 10 / SDR 33 | PN 10 / SDR 21 | ||
d1 | e | d1 | e |
16 | - | 16 | 1.9 |
20 | - | 20 | 1.9 |
25 | - | 25 | 1.9 |
32 | - | 32 | 2.4 |
40 | - | 40 | 2.4 |
50 | - | 50 | 3 |
63 | 2 | 63 | 3 |
75 | 2.3 | 75 | 3.6 |
90 | 2.8 | 90 | 4.3 |
110 | 3.4 | 110 | 5.3 |
125 | 3.9 | 125 | 6 |
140 | 4.3 | 140 | 6.7 |
160 | 4.9 | 160 | 7.7 |
180 | 5.5 | ||
200 | 6.2 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Please note:
- All dimensions in mm
- SDR Rating / Pipe Specs Standard to be specified
- Dimensions may change without prior notice
- Please refer pipe wall thickness chart for thickness
- Fittings as per DIN 16962