Size (NB) | D ± 0.5 | L ± 3 | OD ± 1 | T2± 0.5 |
25 mm | 25 | 140 | 120 | 17 |
Item Des. | Qty. | Material |
Body | 1 | PVDF / PP / PPH |
Material Port | 1 | PTFE |
Chevron Pack | 1 | PTFE |
Spindle Socket | 1 | PTFE |
Lock Plate | 1 | SS |
Mating Flange | 1 | SS |
Fasteners | 1 | SS |
Spindle | 1 | PTFE |
Standard Hydro Test Pressure Chart
Size (NB) | Pressure - kg/cm² | |
Body | Seat | |
25 mm | 5 | 5 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Not Given