PPH FITTINGS-FABRICATED BENDS 90â° (BUTT WELD TYPE)
Price On Request
Sold By: Super Industrial Lining Pvt Ltd
D min | D min | ||||||
d | B | R | 900 | d | B | R | 900 |
110 | 150 | 165 | 315 | 250 | 280 | 420 | 670 |
125 | 150 | 188 | 338 | 300 | 315 | 473 | 773 |
140 | 150 | 210 | 360 | 300 | 355 | 533 | 833 |
160 | 150 | 240 | 390 | 300 | 400 | 600 | 900 |
180 | 150 | 270 | 420 | 300 | 450 | 675 | 975 |
200 | 150 | 300 | 450 | 350 | 500 | 750 | 1100 |
225 | 150 | 338 | 488 | 350 | 560 | 840 | 1190 |
250 | 250 | 375 | 625 | 350 | 630 | 945 | 1295 |
Place of Origin | India |
Minimum Order Quantity | Not Given |
Supply Ability | Not Given |
Packaging Details | |
Delivery Details |
Not Given